Motorcycle Ramp Systems
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HT Series - Premium Collapsable Runners | ||||||||||
| Width inches | 11 | 11 | 11 | 11 | 11 | 11 | 18 | 18 | 36 | |
| Length inches | 78 | 78 | 89 | 89 | 89 | 89 | 94 | 94 | 94 | |
| Weight Capacity lbs. | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1000 | 1000 | 1500 | |
| Shipping Weight lbs. | 38 | 41 | 36 | 47 | 38 | 52 | 31 | 39 | 78 | |
| Traction Surface | Rods | Mesh | Rods | Mesh | Rods | Mesh | Rods | Mesh | Rods | |
| Model# | 12490 | 12491 | 12980 | 12981 | 12990 | 12991 | 12650 | 12651 | 12660 | |
| Price | $ $ $ $ $ $ $ $ $ Quantity Add to cart |
|||||||||
| |
||
![]() |
![]() |
![]() |
|
|||||||||||||||